Address: |
view address McKinney, TX 75071 Map Location |
Features: | Air Conditioning, Garage, Horse Property, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 4) |
Square Feet: | 3,616 sq.ft. | Lot Size: | 418176.0 |
Year Built: | 2017 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Becker Addition |
County: | Collin | Listing Number: | 6802154 |
Listed By: | Keller Williams Realty Lone St | Listing Office: | (512) 868-1771 |
Are you looking for a tranquil place to call home with plenty of elbow room? Come visit this beautiful home with a large gourmet kitchen featuring a 5-burner gas cooktop, pot filler, farmhouse sink, large island with extra storage, sizable walk-in pantry, cozy family room with fireplace, 4 bedrooms each with an ensuite bath, outdoor kitchen for easy entertaining, 2 fireplaces (family room & outdoors), pool-spa, plus acres to roam. Come see how you would enjoy country living and yet be so close to downtown McKinney where there is an abundance of restaurants, great shopping, and easy strolls around the square. Safe room next to family room. The barn is divided with one side open for easy maneuvering of equipment or storage extra toys that won't fit in the 3-car garage; other side is cooled and perfect for exercise equipment, hobbies, music equipment, etc. This property currently has an ag exemption, two large pastures and heavily treed areas. Buyer and Buyers Agent to verify all information.
Appliances: | Disposal, Dishwasher, Exhaust Fan, Stainless Steel Appliance(s), Cooktop, Gas Cooktop, Water Heater, Microwave, Built-In Electric Oven |
Fireplace features: | Family Room, Gas Log, Outside | Fireplace: | Yes |
Flooring: | Wood, Tile | Laundry Features: | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
Laundry: | Yes | Window Features: | Window Coverings |
Interior Features: | Breakfast Bar, Ceiling Fan(s), Wired for Sound, Walk-In Closet(s), High Speed Internet, Master Downstairs, Entrance Foyer, Bookcases, Kitchen Island, Pantry, Crown Molding, Soaking Tub, Storage, Beamed Ceilings, Double Vanity |
Cooling features: | Central Air, Ceiling Fan(s), Zoned | Heating features: | Exhaust Fan, Fireplace(s), Central |
Heating: | Yes |
Lot features: | Many Trees, Gentle Sloping, Agricultural | Construction Materials: | HardiPlank Type |
Foundation details: | Slab | Roof: | Composition |
Pool: | Yes | Pool Features: | Outdoor Pool, Pool/Spa Combo, Diving Board, Gunite, Pool Sweep, In Ground, Private |
Parking features: | Attached, Gravel, Concrete, Driveway, Kitchen Level, Electric Gate, Garage Faces Side | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Wrought Iron, Wire | Exterior features: | Lighting, Outdoor Grill |
Patio and Porch features: | Covered, Front Porch, See Remarks, Patio |
Security Features: | Prewired, Smoke Detector(s) | Horse: | Yes |
Community Features: | None | Horse Amenities: | Pasture |
Views: | Pool, Trees/Woods, Pasture, Rural | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 13432 |
Year Built: | 2017 | Levels: | Two |
Stories: | 2 |
Lot Dimensions: | 418176.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.