Address: |
view address Columbus, TX 78934 Map Location |
Features: | Air Conditioning, Balcony, Garage, Pool, Watefront |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 5 (full: 4, half: 1) |
Square Feet: | 6,054 sq.ft. | Lot Size: | 989378.28 |
Year Built: | 2012 | Styles: | 1st Floor Entry |
Views: | Panoramic | Property Type: | Single Family Residence |
Neighborhood: | Providence Landing | County: | Colorado |
Listing Number: | 6122335 | Listed By: | Real |
Listing Office: | (855) 450-0442 | Virtual Tour: | Click Here |
Welcome to 1000 River Trace Dr., a private, gated riverfront estate in the exclusive Providence Landing neighborhood, just one hour west of Houston. This 6,054 sq ft custom home offers 6 bedrooms, 4.5 bathrooms, and extraordinary craftsmanship supported by 200-year-old Hemlock timbers. Nestled on 22.74 acres with 415+ ft of Colorado River frontage and a 4-acre private sandy beach, the property also features a stocked fishing pond with dock, circular drive, and stunning curb appeal. Inside, enjoy soaring ceilings, mesquite and hickory hardwood floors, natural stone fireplace, and high-end finishes throughout. The gourmet kitchen boasts dual islands, two sinks, Sub-Zero fridge/freezer, Wolf range with grill, griddle, and double ovens, plus two dishwashers-perfect for entertaining. Just off the main living area, a hidden sunken wine cellar adds a touch of elegance and function. Step outside to a resort-style oasis with sparkling pool, spa, sunken fire pit, and a fully equipped outdoor kitchen with pizza oven, grill, smoker, ice maker, and dishwasher. The primary suite is a luxurious retreat featuring a private loft, two-story custom closet, exterior pool access, a sunken acoustic tub, and a digitally controlled shower with 17 heads and built-in speakers. Additional amenities include a whole-house generator, 20,000-gallon rainwater collection with UV filter, 3-car insulated garage with EV charger, smart home features, central vacuum, and a rare climate-controlled basement housing all mechanical systems. Ag-exempt with bee hives conveying. This is a one-of-a-kind Texas estate blending modern luxury, timeless materials, and unmatched natural beauty.
Appliances: | Gas Cooktop, ENERGY STAR Qualified Appliances, Built-In Freezer, Double Oven, Water Softener Owned, Free-Standing Gas Range, Refrigerator, Indoor Grill, Washer/Dryer, Microwave, Disposal, Built-In Refrigerator, Dishwasher, Ice Maker, Wine Cooler |
Fireplace features: | Dining Room, Outside | Fireplace: | Yes |
Flooring: | Wood, Tile, Stone | Laundry Features: | In Garage, Laundry Room, Multiple Locations, Main Level, Laundry Closet |
Laundry: | Yes | Window Features: | Window Treatments |
Interior Features: | Walk-In Closet(s), Open Floorplan, Natural Woodwork, Kitchen Island, Beamed Ceilings, Bookcases, Pantry, Cathedral Ceiling(s), Wired for Sound, Master Downstairs, Breakfast Bar, High Ceilings, Granite Counters, Smart Home, Central Vacuum, Built-in Features, See Remarks |
Cooling features: | Humidity Control, Electric, Multi Units, Central Air, Heat Pump, Zoned | Heating features: | Propane, Humidity Control, Central, Fireplace(s), Zoned, Heat Pump |
Heating: | Yes |
Lot features: | Views, Waterfront, Level, See Remarks, Cul-De-Sac, Agricultural | Construction Materials: | Stone, Radiant Barrier, Spray Foam Insulation |
Foundation details: | Combination, Pillar/Post/Pier, Slab | Roof: | Metal |
Style: | 1st Floor Entry |
Pool: | Yes | Pool Features: | Gunite, In Ground, Private, Pool/Spa Combo, Waterfall |
Spa Features: | Gunite, In Ground, Heated | Spa: | Yes |
Parking features: | Garage Door Opener, Garage Faces Rear, Additional Parking, Oversized, Circular Driveway, Attached | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Front Yard, Cross Fenced, Wood, Gate, Partial, Back Yard | Exterior features: | Balcony, Gas Grill, Lighting, RV Hookup, Private Entrance, Outdoor Grill, Private Yard |
Patio and Porch features: | Covered, Terrace, Patio |
Green Energy Efficient: | Construction | Security Features: | Security Lights, Security System Owned, Smoke Detector(s), Fire Alarm, Prewired |
Community Features: | Park | Horse Amenities: | Barn, Pasture |
Views: | Pond, Panoramic, River, Pool, Park/Greenbelt | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Waterfront, Pond, River Front |
Sewer: | Septic Tank |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 11024.7 |
Association Fee: | 1197.9 |
Year Built: | 2012 | Levels: | Three Or More |
Lot Dimensions: | 989378.28 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.