Address: |
view address Coleman, TX 76834 Map Location |
Features: | Air Conditioning, Forced Air, Horse Property, Pool |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 1,949 sq.ft. | Lot Size: | 7187400.0 |
Year Built: | 1920 | Views: | Panoramic |
Property Type: | Single Family Residence | Neighborhood: | colbaugh |
County: | Coleman | Listing Number: | 4734553 |
Listed By: | Cornerstone Real Estate Inc. | Listing Office: | (512) 365-9548 |
Rock House ranch is 8 miles north of of Coleman and 30 miles from Abilene. The property has 164+/- acres with a Historic home that has been updated and added onto to provide 3 bedroom 2 baths. There is also a 60x40 metal building with 2 bedroom 1 bath guest quarters. The property has a mix of cultivation and wooded area making it an ideal Hunting retreat or recreational ranch. The property has road frontage on 2 county roads giving potential for future dividing. The property has a mix of live oak, spanish oaks and mesquite trees.
Appliances: | Electric Water Heater, Dishwasher, Free-Standing Electric Oven |
Fireplace features: | Family Room, Fire Pit | Fireplace: | Yes |
Flooring: | Carpet | Laundry Features: | Washer Hookup, In Bathroom, Electric Dryer Hookup |
Laundry: | Yes | Window Features: | Double Pane Windows, Blinds |
Interior Features: | Granite Counters, Ceiling Fan(s), Master Downstairs |
Cooling features: | Central Air, Ceiling Fan(s), Ductless, Heat Pump | Heating features: | Ductless, Forced Air, Central, Heat Pump |
Heating: | Yes |
Lot features: | Corner Lot, Cleared, Agricultural, Many Trees, Rolling Slope, Farm | Construction Materials: | Stone Veneer, Metal Siding, Stone, Frame |
Foundation details: | Pillar/Post/Pier | Roof: | Metal |
Pool: | Yes | Pool Features: | Private, Pool/Spa Combo, Lap |
Spa: | Yes |
Parking features: | RV Carport, Detached, RV Access/Parking, Additional Parking, Driveway, Detached Carport | Garage spaces: | 1 |
Fencing: | Fenced, Cross Fenced | Exterior features: | Rain Gutters, RV Hookup |
Patio and Porch features: | Porch, Covered, Front Porch, Patio |
Green Energy Efficient: | Exposure/Shade | Security Features: | Security Lights |
Horse: | Yes | Community Features: | None |
Horse Amenities: | None |
Views: | Trees/Woods, Panoramic, Creek/Stream, See Remarks | Has View: | Yes |
Waterfront Features: | Pond |
Sewer: | Septic Tank |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 2050 |
Year Built: | 1920 | Levels: | Two |
Lot Dimensions: | 7187400.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.